Magic
Legacy World · Group Ironman · 1,057 players
Updated: 2s ago
| Rank | Player | Level | XP |
|---|---|---|---|
| 1,029 | Tokebac | 1 | 0 |
| 1,030 | Tokebakk | 1 | 0 |
| 1,031 | Tokebekk | 1 | 0 |
| 1,032 | Tokebekkk | 1 | 0 |
| 1,033 | Toni Stark | 1 | 0 |
| 1,034 | Tskillz | 1 | 0 |
| 1,035 | Tuhihwuu | 1 | 0 |
| 1,036 | Tyneedmoney | 1 | 0 |
| 1,037 | Uim Wengs | 1 | 0 |
| 1,038 | Unik Triton | 1 | 0 |
| 1,039 | Veer | 1 | 0 |
| 1,040 | Vez | 1 | 0 |
| 1,041 | Vividhavoc | 1 | 0 |
| 1,042 | Voltington | 1 | 0 |
| 1,043 | W I Z | 1 | 0 |
| 1,044 | W X W X | 1 | 0 |
| 1,045 | What The Zuk | 1 | 0 |
| 1,046 | Wide Old Man | 1 | 0 |
| 1,047 | Wile Old Man | 1 | 0 |
| 1,048 | Wipe Old Man | 1 | 0 |
| 1,049 | Woofs | 1 | 0 |
| 1,050 | Woofz | 1 | 0 |
| 1,051 | Yeehaaaw | 1 | 0 |
| 1,052 | Yonegiron | 1 | 0 |
| 1,053 | Ysl | 1 | 0 |
