Farming
Legacy World · Regular · 13,973 players
Updated: 1 minute 33s ago
| Rank | Player | Level | XP |
|---|---|---|---|
| 11,404 | Romania2000 | 1 | 0 |
| 11,405 | Romin | 1 | 0 |
| 11,406 | Romingamer | 1 | 0 |
| 11,407 | Rompsaa | 1 | 0 |
| 11,408 | Ronald | 1 | 0 |
| 11,409 | Ronald N | 1 | 0 |
| 11,410 | Ronald Rsps | 1 | 0 |
| 11,411 | Ronaldrs | 1 | 0 |
| 11,412 | Ronbe | 1 | 0 |
| 11,413 | Roof | 1 | 0 |
| 11,414 | Rooney | 1 | 0 |
| 11,415 | Roooodz | 1 | 0 |
| 11,416 | Root | 1 | 0 |
| 11,417 | Rorris | 1 | 0 |
| 11,418 | Roscovian | 1 | 0 |
| 11,419 | Roshi | 1 | 0 |
| 11,420 | Rossop | 1 | 0 |
| 11,421 | Roughy | 1 | 0 |
| 11,422 | Rouid | 1 | 0 |
| 11,423 | Rouxang | 1 | 0 |
| 11,424 | Rovix Ozuno | 1 | 0 |
| 11,425 | Rowenadato | 1 | 0 |
| 11,426 | Rowlet | 1 | 0 |
| 11,427 | Roxo | 1 | 0 |
| 11,428 | Royalrain | 1 | 0 |
