Runecrafting
Legacy World · Regular · 13,973 players
Updated: 7s ago
| Rank | Player | Level | XP |
|---|---|---|---|
| 304 | Vestras | 110 P9 | 104,301,478 |
| 305 | Paizaobr | 110 P30 | 103,784,430 |
| 306 | Acurse | 110 | 103,191,800 |
| 307 | Bannie7 | 110 | 101,953,120 |
| 308 | Balkan | 110 | 101,549,852 |
| 309 | Leopardosss | 110 | 101,212,136 |
| 310 | Normaltrash | 110 | 101,037,060 |
| 311 | Yodi | 110 | 99,750,183 |
| 312 | Gtfo My Eggs | 110 P46 | 98,770,820 |
| 313 | Venser | 110 | 97,649,132 |
| 314 | Santtuzzi | 110 | 96,945,932 |
| 315 | Bannie4 | 110 | 95,873,700 |
| 316 | Antique | 110 | 95,120,490 |
| 317 | Bajablast09 | 110 | 94,519,840 |
| 318 | 2ce | 110 | 94,503,376 |
| 319 | Old One | 110 P30 | 93,564,510 |
| 320 | Ferreira | 110 | 93,262,640 |
| 321 | A Tuna | 110 P15 | 93,031,838 |
| 322 | Lord Soth | 110 | 92,817,780 |
| 323 | Upside | 110 | 92,375,050 |
| 324 | Capsones | 110 | 90,546,805 |
| 325 | Range Owns6 | 110 | 90,278,017 |
| 326 | Xtherion | 110 | 89,227,120 |
| 327 | Velheim X200 | 110 P1 | 89,012,000 |
| 328 | Zeehlya | 110 | 87,460,702 |



