Ranged
Legacy World · Regular · 13,973 players
Updated: 1 minute 38s ago
| Rank | Player | Level | XP |
|---|---|---|---|
| 454 | Nr1skiller | 120 | 200,000,000 |
| 455 | Nucleus | 120 | 200,000,000 |
| 456 | Oogabooga | 120 | 200,000,000 |
| 457 | Patience Jr | 120 | 200,000,000 |
| 458 | Paulie1994 | 120 | 200,000,000 |
| 459 | Pawg | 120 | 200,000,000 |
| 460 | Penguinyay1 | 120 | 200,000,000 |
| 461 | Pitho | 120 | 200,000,000 |
| 462 | Platinum | 120 | 200,000,000 |
| 463 | Polo G | 120 | 200,000,000 |
| 464 | Primal Fears | 120 | 200,000,000 |
| 465 | Primzo | 120 | 200,000,000 |
| 466 | Prollydrunk | 120 | 200,000,000 |
| 467 | Pupa | 120 | 200,000,000 |
| 468 | Pvm Chapi | 120 | 200,000,000 |
| 469 | Queue | 120 | 200,000,000 |
| 470 | R E A D This | 120 | 200,000,000 |
| 471 | Range Owns6 | 120 | 200,000,000 |
| 472 | Ratty | 120 | 200,000,000 |
| 473 | Rawchicken | 120 | 200,000,000 |
| 474 | Reald0pe | 120 | 200,000,000 |
| 475 | Relnendun | 120 | 200,000,000 |
| 476 | Remo | 120 | 200,000,000 |
| 477 | Riser | 120 | 200,000,000 |
| 478 | Risk | 120 | 200,000,000 |



