Invention
Legacy World · Regular · 13,978 players
Updated: 2s ago
| Rank | Player | Level | XP |
|---|---|---|---|
| 9,904 | Nomu | 1 | 0 |
| 9,905 | Noname | 1 | 0 |
| 9,906 | Noneplays37 | 1 | 0 |
| 9,907 | Nonoman | 1 | 0 |
| 9,908 | Nononoman | 1 | 0 |
| 9,909 | Nonyabizz | 1 | 0 |
| 9,910 | Noob Cake | 1 | 0 |
| 9,911 | Noob Ftw | 1 | 0 |
| 9,912 | Noob Guy212 | 1 | 0 |
| 9,913 | Noob Guy55 | 1 | 0 |
| 9,914 | Noob Moob1 | 1 | 0 |
| 9,915 | Noobman44 | 1 | 0 |
| 9,916 | Noobydo | 1 | 0 |
| 9,917 | Noobydooby | 1 | 0 |
| 9,918 | Noobzilla | 1 | 0 |
| 9,919 | Noodlechamp | 1 | 0 |
| 9,920 | Nooit | 1 | 0 |
| 9,921 | Noot Noot | 1 | 0 |
| 9,922 | Noox123 | 1 | 0 |
| 9,923 | Nop | 1 | 0 |
| 9,924 | Nope | 1 | 0 |
| 9,925 | Nopeyeta | 1 | 0 |
| 9,926 | Noraza | 1 | 0 |
| 9,927 | Nordicginger | 1 | 0 |
| 9,928 | Noria | 1 | 0 |
