# |
|
Username |
Combat |
Level |
Experience |
#1 |  | Thisisatest | 138 | 120 | 200,000,000 |
#2 |  | M4ge | 138 | 120 | 200,000,000 |
#3 |  | Neomop | 138 | 120 | 200,000,000 |
#4 |  | Tujurikkuja | 138 | 120 | 200,000,000 |
#5 |  | Tendy | 138 | 120 | 200,000,000 |
#6 |  | Rip Goose | 138 | 120 | 200,000,000 |
#7 |  | Maybe | 138 | 120 | 200,000,000 |
#8 |  | Solmariana | 138 | 120 | 200,000,000 |
#9 |  | Legoat | 138 | 120 | 200,000,000 |
#10 |  | Legit Noob | 138 | 120 | 193,232,056 |
#11 |  | Uzui | 138 | 120 | 171,245,317 |
#12 | | Steiny | 138 | 120 | 161,050,148 |
#13 |  | Cobra Kai | 138 | 120 | 149,086,657 |
#14 |  | Regulus | 138 | 120 | 142,367,070 |
#15 |  | Villian Arc | 138 | 120 | 137,209,815 |
#16 | | Joose | 138 | 120 | 132,971,125 |
#17 |  | Spaced | 138 | 120 | 130,104,721 |
#18 |  | Capnmarcus | 138 | 120 | 125,859,150 |
#19 |  | Kukkain | 138 | 120 | 124,398,545 |
#20 |  | Darkbishop | 138 | 120 | 122,397,873 |
#21 |  | Cons Alt | 138 | 120 | 120,932,315 |
#22 |  | Lightalinea | 138 | 120 | 119,301,506 |
#23 | | 4th | 138 | 120 | 118,783,342 |
#24 |  | Joos | 138 | 120 | 117,879,788 |
#25 |  | Regular | 138 | 120 | 117,819,796 |
#26 | | The Dardel | 138 | 120 | 115,947,323 |
#27 |  | Sincy | 138 | 120 | 113,285,122 |
#28 |  | Silver | 138 | 120 | 113,274,125 |
#29 |  | Kryptdawg | 138 | 120 | 112,912,260 |
#30 |  | Iron Sobek | 138 | 120 | 111,703,077 |
Next Page