Overall
Legacy World · Novice · 2,520 players
Updated: 1 minute 13s ago
| Rank | Player | Total level | XP |
|---|---|---|---|
| 354 | Herodrop | 2,859 | 1,756,213,687 |
| 355 | Dehakai | 2,858 | 2,188,455,215 |
| 356 | Hi Im John | 2,858 | 2,093,014,047 |
| 357 | A God | 2,858 | 1,990,820,409 |
| 358 | H4z | 2,858 | 1,927,863,307 |
| 359 | Uncleanbutt | 2,858 | 1,722,895,091 |
| 360 | Deleted | 2,858 | 1,670,583,159 |
| 361 | Pure Granite | 2,857 | 2,696,416,848 |
| 362 | Artorias | 2,857 | 1,706,594,453 |
| 363 | Shawy | 2,856 | 2,448,049,255 |
| 364 | Bcm | 2,856 | 1,239,896,331 |
| 365 | Ghrimsy | 2,855 | 2,338,494,103 |
| 366 | Synthe | 2,855 | 2,313,024,121 |
| 367 | Meernoobfrau | 2,855 | 2,245,311,027 |
| 368 | Zane Zr | 2,855 | 1,863,664,991 |
| 369 | Spermyyy | 2,855 | 1,765,972,881 |
| 370 | Chaose2 | 2,855 | 1,199,826,085 |
| 371 | Reigokai | 2,854 | 2,764,162,611 |
| 372 | Xan The Simp | 2,853 | 1,752,764,335 |
| 373 | Utete | 2,852 | 1,918,149,252 |
| 374 | Captatom | 2,852 | 1,558,468,464 |
| 375 | Saphiry | 2,852 | 1,490,206,843 |
| 376 | Kobe Bryant | 2,852 | 1,368,127,613 |
| 377 | The Cow | 2,852 | 1,219,182,644 |
| 378 | Themaster | 2,851 | 2,542,162,605 |



