Overall
Legacy World · Ultimate Ironman · 246 players
Updated: 0s ago
| Rank | Player | Total level | XP |
|---|---|---|---|
| 4 | ![]() Zero Two | 2,829 P18 | 1,055,464,878 |
| 5 | Kutas | 1,351 P16 | 32,002,778 |
| 6 | Snail Jr | 37 P15 | 1,154 |
| 7 | Scoobz Uim | 1,635 P4 | 152,213,679 |
| 8 | ![]() Stephanoski | 1,950 P3 | 42,543,036 |
| 9 | Banks | 1,763 P2 | 330,170,673 |
| 10 | ![]() Zero Feels | 2,847 P1 | 1,835,616,150 |
| 11 | Rice | 2,828 P1 | 1,152,522,351 |
| 12 | ![]() Don Lesgos | 2,757 P1 | 1,635,576,150 |
| 13 | Ultimate Cow | 2,145 P1 | 202,423,325 |
| 14 | X Files | 141 P1 | 1,558,204 |
| 15 | ![]() Stitched Up | 2,946 | 1,500,685,467 |
| 16 | Wobby | 2,898 | 888,741,971 |
| 17 | ![]() Rawr Skillz | 2,897 | 2,105,849,768 |
| 18 | ![]() Shenaniganz | 2,891 | 914,362,339 |
| 19 | ![]() Rina | 2,851 | 1,190,528,628 |
| 20 | ![]() Don | 2,840 | 1,399,057,084 |
| 21 | ![]() Thank You | 2,835 | 1,048,753,473 |
| 22 | Uim Gale | 2,831 | 1,276,509,975 |
| 23 | ![]() Up In Space | 2,829 | 1,559,739,057 |
| 24 | ![]() Spaces | 2,825 | 2,900,230,378 |
| 25 | Old | 2,825 | 885,660,686 |
| 26 | ![]() Kolbe | 2,804 | 732,748,171 |
| 27 | ![]() Loot Hound | 2,743 | 727,603,237 |
| 28 | Bux Jr | 2,654 | 1,295,944,087 |







