Overall
Legacy World · Classic · 2,353 players
Updated: 1 minute 43s ago
| Rank | Player | Total level | XP |
|---|---|---|---|
| 2,029 | Kaperboy | 40 | 1,559 |
| 2,030 | Classicunt | 40 | 1,558 |
| 2,031 | Jesuswasader | 40 | 1,543 |
| 2,032 | Kwan | 40 | 1,543 |
| 2,033 | Crazy Sz | 40 | 1,490 |
| 2,034 | Geordie | 40 | 1,454 |
| 2,035 | Xtherionpain | 40 | 1,450 |
| 2,036 | Crybaby5 | 40 | 1,439 |
| 2,037 | Darkslayer | 40 | 1,431 |
| 2,038 | Niba Dip | 40 | 1,430 |
| 2,039 | Rankuno | 39 | 1,759 |
| 2,040 | Getorocket | 39 | 1,723 |
| 2,041 | Mimitos12 | 39 | 1,698 |
| 2,042 | Eldwin | 39 | 1,697 |
| 2,043 | Haappy1 | 39 | 1,697 |
| 2,044 | Gedas557 | 39 | 1,695 |
| 2,045 | Mangjojo | 39 | 1,684 |
| 2,046 | Dethsavior | 39 | 1,664 |
| 2,047 | Doozle | 39 | 1,658 |
| 2,048 | Wonnabemod | 39 | 1,658 |
| 2,049 | Ghxstqwq | 39 | 1,657 |
| 2,050 | Spotteh | 39 | 1,654 |
| 2,051 | Arieljp | 39 | 1,644 |
| 2,052 | Mrsnaddel | 39 | 1,642 |
| 2,053 | Xubilu | 39 | 1,642 |
