Overall
Legacy World · Group Ironman · 1,056 players
Updated: 19s ago
| Rank | Player | Total level | XP |
|---|---|---|---|
| 1,029 | Ironday | 39 | 1,330 |
| 1,030 | Joshydb12 | 39 | 1,330 |
| 1,031 | Legion | 39 | 1,330 |
| 1,032 | Liindan3 | 39 | 1,330 |
| 1,033 | Marioblack | 39 | 1,330 |
| 1,034 | Maximum Gim | 39 | 1,330 |
| 1,035 | Mazk | 39 | 1,330 |
| 1,036 | Niblet | 39 | 1,330 |
| 1,037 | No Lucky | 39 | 1,330 |
| 1,038 | No Trade | 39 | 1,330 |
| 1,039 | Panda | 39 | 1,330 |
| 1,040 | Playoof P | 39 | 1,330 |
| 1,041 | Retardasfuck | 39 | 1,330 |
| 1,042 | Roadrider | 39 | 1,330 |
| 1,043 | Sarky | 39 | 1,330 |
| 1,044 | Satchelgizmo | 39 | 1,330 |
| 1,045 | Thresh | 39 | 1,330 |
| 1,046 | Tokebakk | 39 | 1,330 |
| 1,047 | Tuhihwuu | 39 | 1,330 |
| 1,048 | Uim Wengs | 39 | 1,330 |
| 1,049 | Vividhavoc | 39 | 1,330 |
| 1,050 | Voltington | 39 | 1,330 |
| 1,051 | W X W X | 39 | 1,330 |
| 1,052 | Ytinas | 39 | 1,330 |
| 1,053 | Z0ul Took3r | 39 | 1,330 |
