Ranged
Legacy World · Ultimate Ironman · 246 players
Updated: 25s ago
| Rank | Player | Level | XP |
|---|---|---|---|
| 104 | ![]() Uim Vs Rs3 | 6 | 625 |
| 105 | Shaffy1996 | 3 | 180 |
| 106 | Growth | 1 | 47 |
| 107 | Gotti X | 1 | 40 |
| 108 | Naxiris1 | 1 | 40 |
| 109 | Sneaky Link | 1 | 39 |
| 110 | Primalx | 1 | 23 |
| 111 | Rustymudd | 1 | 23 |
| 112 | Snase | 1 | 23 |
| 113 | Uichinchompa | 1 | 23 |
| 114 | Pee Juice | 1 | 22 |
| 115 | Ttvkalistrea | 1 | 21 |
| 116 | ![]() 1mcoupe | 1 | 20 |
| 117 | ![]() Bank Please | 1 | 20 |
| 118 | Blasphemyuim | 1 | 20 |
| 119 | Burno | 1 | 20 |
| 120 | C Berzobis | 1 | 20 |
| 121 | Coward Uim | 1 | 20 |
| 122 | Cum At Me | 1 | 20 |
| 123 | Doomsday | 1 | 20 |
| 124 | Drakath | 1 | 20 |
| 125 | Foxxcelot | 1 | 20 |
| 126 | Fun | 1 | 20 |
| 127 | Gamerscore42 | 1 | 20 |
| 128 | Gedas1 | 1 | 20 |



