Overall
Legacy World · Regular · 13,973 players
Updated: 1 minute 19s ago
| Rank | Player | Total level | XP |
|---|---|---|---|
| 1,879 | Pupa | 2,704 | 2,110,492,640 |
| 1,880 | Popnemo | 2,703 | 1,495,846,134 |
| 1,881 | Stash | 2,703 | 753,308,362 |
| 1,882 | Mooloo | 2,702 | 1,539,351,435 |
| 1,883 | Asslicker | 2,702 | 1,023,741,963 |
| 1,884 | Moshuma | 2,701 | 644,652,461 |
| 1,885 | Svenaaa | 2,700 | 1,789,666,834 |
| 1,886 | Cutd0wnyew | 2,700 | 679,125,754 |
| 1,887 | Gold Coin | 2,698 | 752,720,065 |
| 1,888 | Boolean | 2,698 | 462,463,697 |
| 1,889 | Test1 | 2,696 | 1,471,144,854 |
| 1,890 | Xerecard | 2,696 | 1,248,962,911 |
| 1,891 | Leopardosss | 2,696 | 1,069,677,129 |
| 1,892 | Dunar | 2,696 | 724,545,209 |
| 1,893 | Amigo | 2,696 | 665,361,693 |
| 1,894 | Wingpm | 2,695 | 2,146,286,984 |
| 1,895 | Mekaka | 2,694 | 1,727,160,970 |
| 1,896 | Directive | 2,694 | 705,923,076 |
| 1,897 | Soccerman462 | 2,694 | 647,988,185 |
| 1,898 | Nismo | 2,693 | 1,467,721,515 |
| 1,899 | Dantex | 2,693 | 1,430,909,897 |
| 1,900 | Jitters | 2,692 | 1,759,325,788 |
| 1,901 | Kingnike32 | 2,692 | 1,376,777,298 |
| 1,902 | Noiseabundo | 2,692 | 726,735,735 |
| 1,903 | Usehername | 2,691 | 1,526,482,716 |


