Overall
Legacy World · Regular · 13,973 players
Updated: 1 minute 8s ago
| Rank | Player | Total level | XP |
|---|---|---|---|
| 3,329 | Knud | 1,673 | 325,002,540 |
| 3,330 | Lilsalty | 1,671 | 125,017,755 |
| 3,331 | Recentus | 1,670 | 82,737,118 |
| 3,332 | Bamboeplant | 1,669 | 99,809,802 |
| 3,333 | Heady | 1,669 | 48,730,047 |
| 3,334 | Dipoloducus | 1,668 | 454,887,084 |
| 3,335 | Dawg | 1,667 | 57,519,497 |
| 3,336 | Momber | 1,666 | 105,129,499 |
| 3,337 | Far Malandra | 1,665 | 223,166,475 |
| 3,338 | Hylian | 1,664 | 659,559,787 |
| 3,339 | Gunzy | 1,664 | 244,202,083 |
| 3,340 | Slurm | 1,664 | 34,561,340 |
| 3,341 | Doobyscoo | 1,663 | 54,531,893 |
| 3,342 | Soldier War | 1,660 | 284,588,750 |
| 3,343 | Mortal Aaron | 1,659 | 353,764,362 |
| 3,344 | Cyan | 1,659 | 113,389,771 |
| 3,345 | King55 | 1,658 | 428,949,259 |
| 3,346 | Korii | 1,658 | 50,906,115 |
| 3,347 | Meadthev | 1,656 | 148,710,807 |
| 3,348 | Trikk | 1,654 | 156,602,129 |
| 3,349 | Gori | 1,653 | 493,875,365 |
| 3,350 | Azauria | 1,653 | 400,884,059 |
| 3,351 | I Jerk I | 1,653 | 103,827,783 |
| 3,352 | Rio | 1,650 | 236,396,784 |
| 3,353 | Somaah | 1,649 | 749,914,287 |
