Overall
Legacy World · Regular · 13,973 players
Updated: 1 minute 51s ago
| Rank | Player | Total level | XP |
|---|---|---|---|
| 3,879 | Loveyoutoo | 1,220 | 47,714,598 |
| 3,880 | Imgoingsleep | 1,219 | 232,602,998 |
| 3,881 | Chief Riot | 1,218 | 192,038,909 |
| 3,882 | Pwnple | 1,218 | 156,428,053 |
| 3,883 | Drakothyss | 1,217 | 429,614,550 |
| 3,884 | Kronkk | 1,217 | 259,286,468 |
| 3,885 | Turtle God | 1,217 | 161,993,625 |
| 3,886 | M122002 | 1,217 | 122,870,054 |
| 3,887 | Mr Potato | 1,216 | 170,275,585 |
| 3,888 | 1845 | 1,216 | 93,511,720 |
| 3,889 | Cmilla2 | 1,216 | 34,452,456 |
| 3,890 | Vladdy Rx | 1,215 | 99,767,126 |
| 3,891 | Rhaizen | 1,214 | 121,411,083 |
| 3,892 | B Is For Ban | 1,212 | 405,390,737 |
| 3,893 | Day | 1,212 | 160,801,899 |
| 3,894 | Thakidluis | 1,212 | 124,089,968 |
| 3,895 | Swagb0ss | 1,212 | 35,779,406 |
| 3,896 | Zar | 1,208 | 168,760,237 |
| 3,897 | Old Salty | 1,207 | 250,162,201 |
| 3,898 | Dkuhn | 1,207 | 136,196,216 |
| 3,899 | Zeighe | 1,205 | 368,066,991 |
| 3,900 | Pharcyder | 1,204 | 259,700,287 |
| 3,901 | Rhys Cuv | 1,204 | 62,821,783 |
| 3,902 | Thing2 | 1,203 | 226,784,776 |
| 3,903 | Zafraz123 | 1,203 | 63,362,333 |
