Overall
Legacy World · Regular · 13,973 players
Updated: 1 minute 11s ago
| Rank | Player | Total level | XP |
|---|---|---|---|
| 404 | Pythius | 2,864 P3 | 3,262,406,252 |
| 405 | Gamerscore | 2,827 P3 | 1,405,643,278 |
| 406 | Fropi | 2,815 P3 | 1,130,618,341 |
| 407 | Stev | 2,743 P3 | 536,883,588 |
| 408 | Yuyu1 | 2,586 P3 | 1,118,881,409 |
| 409 | Larah | 2,511 P3 | 1,374,072,747 |
| 410 | Ripperoni | 2,380 P3 | 679,647,840 |
| 411 | Hc Phil | 1,458 P3 | 216,133,739 |
| 412 | Frankcastle | 1,375 P3 | 49,592,841 |
| 413 | Tenjo | 838 P3 | 89,604,533 |
| 414 | Zanex | 418 P3 | 10,500,447 |
| 415 | Bzzzzzzzzzzt | 37 P3 | 1,154 |
| 416 | Freigh | 2,976 P2 | 1,942,213,752 |
| 417 | Lucian3 | 2,898 P2 | 5,148,181,775 |
| 418 | Bloodmoon | 2,898 P2 | 4,311,856,353 |
| 419 | Mike Nolan | 2,898 P2 | 3,238,156,761 |
| 420 | Parz | 2,897 P2 | 1,312,971,584 |
| 421 | Wildwave | 2,893 P2 | 2,976,744,773 |
| 422 | Raging Fire | 2,886 P2 | 2,837,837,793 |
| 423 | Tophur | 2,879 P2 | 3,164,692,534 |
| 424 | Strakenx | 2,876 P2 | 2,924,216,496 |
| 425 | Sania257 | 2,875 P2 | 1,761,709,404 |
| 426 | Fakyukrv | 2,871 P2 | 1,865,190,618 |
| 427 | Asuka Soryu | 2,869 P2 | 2,925,278,064 |
| 428 | Unknoewn | 2,868 P2 | 2,416,981,081 |




