Overall
Fresh Start World · Ironman · 899 players
Updated: 1 minute 20s ago
| Rank | Player | Total level | XP |
|---|---|---|---|
| 4 | ![]() Fishbender | 3,080 | 5,600,000,000 |
| 5 | ![]() Regular | 3,080 | 5,303,945,346 |
| 6 | ![]() Solmariana | 3,080 | 4,640,581,518 |
| 7 | ![]() Iron Sobek | 3,080 | 4,591,582,152 |
| 8 | ![]() Got High | 3,080 | 4,319,110,290 |
| 9 | Faniar | 3,080 | 3,543,050,272 |
| 10 | ![]() Dairy Queen | 3,071 | 3,624,117,969 |
| 11 | ![]() Cpt America | 3,063 | 2,876,016,074 |
| 12 | ![]() Musicguy | 3,045 | 2,308,713,461 |
| 13 | ![]() Boogerbuddy | 3,043 | 4,013,468,759 |
| 14 | ![]() G S A | 3,025 | 2,510,023,340 |
| 15 | ![]() Hzm911 | 3,025 | 2,096,957,971 |
| 16 | Irondami | 3,019 | 2,729,401,723 |
| 17 | ![]() Beerus | 3,014 | 2,074,094,765 |
| 18 | ![]() Chuckfinley | 2,995 | 2,093,810,045 |
| 19 | ![]() Iron Fluffy | 2,984 | 1,762,153,301 |
| 20 | ![]() Crispy Otter | 2,974 | 1,469,006,234 |
| 21 | Flute | 2,965 | 1,910,610,536 |
| 22 | ![]() Mcdoodle | 2,950 | 1,754,487,682 |
| 23 | ![]() Cinderbane | 2,924 | 1,139,569,899 |
| 24 | ![]() Spoob 2 | 2,921 | 1,634,669,977 |
| 25 | ![]() Kapoman | 2,921 | 1,155,314,607 |
| 26 | ![]() Newman | 2,900 | 1,197,316,312 |
| 27 | ![]() Nintai | 2,898 | 4,896,397,269 |
| 28 | ![]() Sincy | 2,898 | 4,478,530,996 |





