Overall
Fresh Start World · Ironman · 901 players
Updated: 1 minute 22s ago
| Rank | Player | Total level | XP |
|---|---|---|---|
| 854 | Natanaelbg | 39 | 1,330 |
| 855 | Ocmblutgeil | 39 | 1,330 |
| 856 | Penguinyay2 | 39 | 1,330 |
| 857 | Pnut | 39 | 1,330 |
| 858 | Polopolo007 | 39 | 1,330 |
| 859 | Quorthon3 | 39 | 1,330 |
| 860 | Rickbo6 | 39 | 1,330 |
| 861 | Robulous | 39 | 1,330 |
| 862 | Santos | 39 | 1,330 |
| 863 | Scarletspot | 39 | 1,330 |
| 864 | Shaamalama | 39 | 1,330 |
| 865 | Shorytheking | 39 | 1,330 |
| 866 | Sirtophatiii | 39 | 1,330 |
| 867 | Sklett | 39 | 1,330 |
| 868 | Spacelocked | 39 | 1,330 |
| 869 | Speneli | 39 | 1,330 |
| 870 | Sproggle | 39 | 1,330 |
| 871 | Ssj Slayer | 39 | 1,330 |
| 872 | Sunday | 39 | 1,330 |
| 873 | Sunny | 39 | 1,330 |
| 874 | Suoh Midas | 39 | 1,330 |
| 875 | Taste Smite | 39 | 1,330 |
| 876 | Tidy Turtle | 39 | 1,330 |
| 877 | Tinty | 39 | 1,330 |
| 878 | Uji | 39 | 1,330 |
