Overall
Fresh Start World · Regular · 7,168 players
Updated: 1 minute 29s ago
| Rank | Player | Total level | XP |
|---|---|---|---|
| 129 | Sunny Day | 2,899 | 899,215,560 |
| 130 | Legoat | 2,898 | 4,275,709,942 |
| 131 | Cinderella | 2,898 | 3,624,281,333 |
| 132 | Lightalinea | 2,898 | 2,786,923,413 |
| 133 | Disiiz | 2,898 | 2,738,970,159 |
| 134 | Matke | 2,898 | 2,381,762,455 |
| 135 | Snickerize | 2,898 | 888,741,971 |
| 136 | Baconslave1 | 2,896 | 970,151,818 |
| 137 | Kingdilly | 2,896 | 950,232,847 |
| 138 | Croyzz | 2,895 | 1,737,293,307 |
| 139 | Iarespike | 2,894 | 1,489,535,986 |
| 140 | Morrighan | 2,892 | 1,909,511,158 |
| 141 | Exalted | 2,892 | 1,664,790,017 |
| 142 | Shadey | 2,890 | 2,344,325,874 |
| 143 | Shadux | 2,890 | 1,647,004,806 |
| 144 | Sevenacc | 2,890 | 1,394,936,405 |
| 145 | Capnmarcus | 2,888 | 1,940,066,038 |
| 146 | Wolfshadow | 2,888 | 1,906,580,955 |
| 147 | Two Step | 2,887 | 2,169,522,852 |
| 148 | Queendiva | 2,887 | 1,517,337,677 |
| 149 | Kff | 2,883 | 2,717,113,777 |
| 150 | Eximus | 2,882 | 2,552,319,876 |
| 151 | Dofus | 2,882 | 1,009,832,469 |
| 152 | Sloane1337 | 2,881 | 718,258,818 |
| 153 | Dahaka | 2,879 | 2,172,571,916 |




