Overall
Legacy World · Ironman · 1,348 players
Updated: 1 minute 27s ago
| Rank | Player | Total level | XP |
|---|---|---|---|
| 1,229 | Kirzy | 39 | 1,597 |
| 1,230 | Flora | 39 | 1,596 |
| 1,231 | Ironboy | 39 | 1,596 |
| 1,232 | Nallen98 | 39 | 1,596 |
| 1,233 | Caustic045 | 39 | 1,595 |
| 1,234 | Ghostfreak | 39 | 1,594 |
| 1,235 | Froggers | 39 | 1,593 |
| 1,236 | Acissej | 39 | 1,592 |
| 1,237 | Kair | 39 | 1,592 |
| 1,238 | Brenna | 39 | 1,591 |
| 1,239 | Chaosprincew | 39 | 1,591 |
| 1,240 | Godofwar | 39 | 1,591 |
| 1,241 | Extraneigh | 39 | 1,590 |
| 1,242 | O Piate | 39 | 1,590 |
| 1,243 | Smith Blazin | 39 | 1,590 |
| 1,244 | Tommzy09 | 39 | 1,590 |
| 1,245 | Cyibless1993 | 39 | 1,589 |
| 1,246 | Jens345 | 39 | 1,589 |
| 1,247 | Nicole B | 39 | 1,589 |
| 1,248 | Potato | 39 | 1,589 |
| 1,249 | Saltygold42 | 39 | 1,589 |
| 1,250 | Surburus559 | 39 | 1,589 |
| 1,251 | Beet | 39 | 1,588 |
| 1,252 | Duhf | 39 | 1,588 |
| 1,253 | Gonnagetownd | 39 | 1,588 |
